728x90
오늘 살펴볼 종목은 한국항공우주입니다.
- 2021-04-12 07:30 : 효력발생안내 ( 2021.3.31. 제출 증권신고서(채무증권) ) (공시 열람 바로가기(dart))
- 2021-04-12 09:01 : 투자설명서 (공시 열람 바로가기(dart))
공시발표 전 가격 = 0원, 10분간 최고가(0원, 0.0%), 10분간 최저가(0원, 0.0%)
시간 | 거래가격 | 가격변동 | 거래량 |
---|---|---|---|
09:00 | 37100 | 0.0% | 28904 |
09:01 | 36650 | -1.2% | 44810 |
09:02 | 36500 | -1.6% | 26454 |
09:03 | 36450 | -1.8% | 15701 |
09:04 | 36400 | -1.9% | 10389 |
09:05 | 36250 | -2.3% | 20656 |
09:06 | 36400 | -1.9% | 24771 |
09:07 | 36300 | -2.2% | 11792 |
09:08 | 36250 | -2.3% | 13777 |
09:09 | 36050 | -2.8% | 24870 |
09:10 | 36200 | -2.4% | 20521 |
09:11 | 36200 | -2.4% | 6085 |
09:12 | 36200 | -2.4% | 7938 |
09:13 | 36150 | -2.6% | 7604 |
09:14 | 36150 | -2.6% | 3131 |
09:15 | 36150 | -2.6% | 17104 |
09:16 | 36100 | -2.7% | 10705 |
09:17 | 36000 | -3.0% | 24425 |
09:18 | 36150 | -2.6% | 11967 |
09:19 | 36150 | -2.6% | 7662 |
09:20 | 36150 | -2.6% | 5883 |
09:21 | 36200 | -2.4% | 3382 |
09:22 | 36150 | -2.6% | 4608 |
09:23 | 36150 | -2.6% | 2144 |
09:24 | 36150 | -2.6% | 4991 |
09:25 | 36150 | -2.6% | 4429 |
09:26 | 36150 | -2.6% | 1499 |
09:27 | 36150 | -2.6% | 2436 |
09:28 | 36200 | -2.4% | 3043 |
09:29 | 36150 | -2.6% | 3645 |
09:30 | 36200 | -2.4% | 5361 |
09:31 | 36300 | -2.2% | 6542 |
09:32 | 36350 | -2.0% | 2163 |
09:33 | 36450 | -1.8% | 11259 |
09:34 | 36450 | -1.8% | 3984 |
09:35 | 36500 | -1.6% | 2036 |
09:36 | 36400 | -1.9% | 7808 |
09:37 | 36350 | -2.0% | 3150 |
09:38 | 36350 | -2.0% | 1353 |
09:39 | 36350 | -2.0% | 765 |
09:40 | 36350 | -2.0% | 586 |
09:41 | 36450 | -1.8% | 3670 |
09:42 | 36400 | -1.9% | 1331 |
09:43 | 36400 | -1.9% | 826 |
09:44 | 36400 | -1.9% | 1440 |
09:45 | 36350 | -2.0% | 1110 |
09:46 | 36350 | -2.0% | 1688 |
09:47 | 36400 | -1.9% | 1661 |
09:48 | 36400 | -1.9% | 975 |
09:49 | 36350 | -2.0% | 1301 |
09:50 | 36350 | -2.0% | 4617 |
09:51 | 36300 | -2.2% | 11999 |
09:52 | 36300 | -2.2% | 1525 |
09:53 | 36250 | -2.3% | 487 |
09:54 | 36300 | -2.2% | 632 |
09:55 | 36300 | -2.2% | 1543 |
09:56 | 36250 | -2.3% | 3114 |
09:57 | 36250 | -2.3% | 2595 |
09:58 | 36300 | -2.2% | 806 |
09:59 | 36300 | -2.2% | 1253 |
10:00 | 36250 | -2.3% | 1961 |
10:01 | 36250 | -2.3% | 4693 |
10:02 | 36200 | -2.4% | 1798 |
10:03 | 36200 | -2.4% | 1473 |
10:04 | 36150 | -2.6% | 13745 |
10:05 | 36150 | -2.6% | 4390 |
10:06 | 36200 | -2.4% | 6029 |
10:07 | 36150 | -2.6% | 4386 |
10:08 | 36200 | -2.4% | 1171 |
10:09 | 36200 | -2.4% | 4864 |
10:10 | 36200 | -2.4% | 1198 |
10:11 | 36200 | -2.4% | 1107 |
10:12 | 36250 | -2.3% | 599 |
10:13 | 36300 | -2.2% | 2974 |
10:14 | 36300 | -2.2% | 2257 |
10:15 | 36350 | -2.0% | 661 |
10:16 | 36350 | -2.0% | 1287 |
10:17 | 36350 | -2.0% | 612 |
10:18 | 36350 | -2.0% | 3097 |
10:19 | 36300 | -2.2% | 992 |
10:20 | 36350 | -2.0% | 963 |
10:21 | 36300 | -2.2% | 1138 |
10:22 | 36300 | -2.2% | 301 |
10:23 | 36300 | -2.2% | 418 |
10:24 | 36300 | -2.2% | 466 |
10:25 | 36350 | -2.0% | 603 |
10:26 | 36300 | -2.2% | 328 |
10:27 | 36300 | -2.2% | 1120 |
10:28 | 36300 | -2.2% | 491 |
10:29 | 36350 | -2.0% | 1607 |
10:30 | 36300 | -2.2% | 884 |
10:31 | 36350 | -2.0% | 895 |
10:32 | 36250 | -2.3% | 3802 |
10:33 | 36250 | -2.3% | 693 |
10:34 | 36250 | -2.3% | 1724 |
10:35 | 36250 | -2.3% | 1111 |
10:36 | 36300 | -2.2% | 1998 |
10:37 | 36250 | -2.3% | 1750 |
10:38 | 36200 | -2.4% | 4082 |
10:39 | 36200 | -2.4% | 669 |
10:40 | 36250 | -2.3% | 448 |
10:41 | 36250 | -2.3% | 555 |
10:42 | 36250 | -2.3% | 1696 |
10:43 | 36250 | -2.3% | 585 |
10:44 | 36250 | -2.3% | 1298 |
10:45 | 36250 | -2.3% | 1285 |
10:46 | 36200 | -2.4% | 641 |
10:47 | 36200 | -2.4% | 1015 |
10:48 | 36250 | -2.3% | 1044 |
10:49 | 36200 | -2.4% | 2357 |
10:50 | 36200 | -2.4% | 787 |
10:51 | 36200 | -2.4% | 981 |
10:52 | 36250 | -2.3% | 1602 |
10:53 | 36250 | -2.3% | 1906 |
10:54 | 36200 | -2.4% | 495 |
10:55 | 36200 | -2.4% | 390 |
10:56 | 36200 | -2.4% | 1811 |
10:57 | 36250 | -2.3% | 1026 |
10:58 | 36250 | -2.3% | 575 |
10:59 | 36200 | -2.4% | 8436 |
11:00 | 36200 | -2.4% | 1218 |
11:01 | 36150 | -2.6% | 686 |
11:02 | 36200 | -2.4% | 596 |
11:03 | 36200 | -2.4% | 1374 |
11:04 | 36200 | -2.4% | 4779 |
11:05 | 36200 | -2.4% | 579 |
11:06 | 36200 | -2.4% | 1447 |
11:07 | 36150 | -2.6% | 1498 |
11:08 | 36150 | -2.6% | 13243 |
11:09 | 36100 | -2.7% | 18117 |
11:10 | 36100 | -2.7% | 7404 |
11:11 | 36050 | -2.8% | 1684 |
11:12 | 36050 | -2.8% | 999 |
11:13 | 36100 | -2.7% | 1619 |
11:14 | 36050 | -2.8% | 5316 |
11:15 | 36050 | -2.8% | 14462 |
11:16 | 36050 | -2.8% | 1992 |
11:17 | 36050 | -2.8% | 1218 |
11:18 | 36100 | -2.7% | 1331 |
11:19 | 36100 | -2.7% | 1086 |
11:20 | 36100 | -2.7% | 3366 |
11:21 | 36050 | -2.8% | 1385 |
11:22 | 36000 | -3.0% | 8125 |
11:23 | 36100 | -2.7% | 3386 |
11:24 | 36050 | -2.8% | 795 |
11:25 | 36050 | -2.8% | 5952 |
11:26 | 36050 | -2.8% | 4177 |
11:27 | 36100 | -2.7% | 1017 |
11:28 | 36050 | -2.8% | 568 |
11:29 | 36100 | -2.7% | 2004 |
11:30 | 36100 | -2.7% | 3289 |
11:31 | 36050 | -2.8% | 2730 |
11:32 | 36050 | -2.8% | 716 |
11:33 | 36050 | -2.8% | 1751 |
11:34 | 36000 | -3.0% | 1078 |
11:35 | 36000 | -3.0% | 580 |
11:36 | 36050 | -2.8% | 963 |
11:37 | 36000 | -3.0% | 1357 |
11:38 | 36000 | -3.0% | 1471 |
11:39 | 36050 | -2.8% | 3223 |
11:40 | 36050 | -2.8% | 1361 |
11:41 | 36050 | -2.8% | 2939 |
11:42 | 36000 | -3.0% | 275 |
11:43 | 36050 | -2.8% | 1145 |
11:44 | 36000 | -3.0% | 3529 |
11:45 | 36000 | -3.0% | 2017 |
11:46 | 36000 | -3.0% | 1516 |
11:47 | 36050 | -2.8% | 1367 |
11:48 | 36000 | -3.0% | 587 |
11:49 | 36000 | -3.0% | 781 |
11:50 | 36000 | -3.0% | 846 |
11:51 | 36050 | -2.8% | 2260 |
11:52 | 36000 | -3.0% | 1067 |
11:53 | 36000 | -3.0% | 1199 |
11:54 | 36050 | -2.8% | 930 |
11:55 | 36100 | -2.7% | 7913 |
11:56 | 36100 | -2.7% | 659 |
11:57 | 36100 | -2.7% | 95 |
11:58 | 36050 | -2.8% | 950 |
11:59 | 36100 | -2.7% | 1178 |
12:00 | 36050 | -2.8% | 582 |
12:01 | 36050 | -2.8% | 223 |
12:02 | 36050 | -2.8% | 962 |
12:03 | 36100 | -2.7% | 846 |
12:04 | 36050 | -2.8% | 944 |
12:05 | 36050 | -2.8% | 427 |
12:06 | 36100 | -2.7% | 254 |
12:07 | 36050 | -2.8% | 459 |
12:08 | 36050 | -2.8% | 206 |
12:09 | 36050 | -2.8% | 478 |
12:10 | 36100 | -2.7% | 698 |
12:11 | 36100 | -2.7% | 734 |
12:12 | 36050 | -2.8% | 334 |
12:13 | 36050 | -2.8% | 1758 |
12:14 | 36050 | -2.8% | 1498 |
12:15 | 36050 | -2.8% | 950 |
12:16 | 36050 | -2.8% | 626 |
12:17 | 36100 | -2.7% | 413 |
12:18 | 36050 | -2.8% | 746 |
12:19 | 36050 | -2.8% | 703 |
12:20 | 36100 | -2.7% | 383 |
12:21 | 36100 | -2.7% | 763 |
12:22 | 36100 | -2.7% | 1671 |
12:23 | 36050 | -2.8% | 395 |
12:24 | 36050 | -2.8% | 1131 |
12:25 | 36050 | -2.8% | 444 |
12:26 | 36100 | -2.7% | 376 |
12:27 | 36100 | -2.7% | 390 |
12:28 | 36050 | -2.8% | 606 |
12:29 | 36050 | -2.8% | 1327 |
12:30 | 36100 | -2.7% | 2546 |
12:31 | 36100 | -2.7% | 2466 |
12:32 | 36050 | -2.8% | 246 |
12:33 | 36000 | -3.0% | 11813 |
12:34 | 36050 | -2.8% | 1077 |
12:35 | 36050 | -2.8% | 700 |
12:36 | 36050 | -2.8% | 463 |
12:37 | 36050 | -2.8% | 715 |
12:38 | 36050 | -2.8% | 7136 |
12:39 | 36000 | -3.0% | 567 |
12:40 | 36050 | -2.8% | 3570 |
12:41 | 36000 | -3.0% | 1515 |
12:42 | 36000 | -3.0% | 964 |
12:43 | 36050 | -2.8% | 2255 |
12:44 | 36050 | -2.8% | 1201 |
12:45 | 36050 | -2.8% | 1504 |
12:46 | 36050 | -2.8% | 1279 |
12:47 | 36050 | -2.8% | 1110 |
12:48 | 36000 | -3.0% | 1815 |
12:49 | 36050 | -2.8% | 3969 |
12:50 | 36050 | -2.8% | 1237 |
12:51 | 36050 | -2.8% | 1058 |
12:52 | 36050 | -2.8% | 729 |
12:53 | 36050 | -2.8% | 271 |
12:54 | 36000 | -3.0% | 1131 |
12:55 | 36050 | -2.8% | 5133 |
12:56 | 36050 | -2.8% | 790 |
12:57 | 36050 | -2.8% | 373 |
12:58 | 36050 | -2.8% | 1296 |
12:59 | 36050 | -2.8% | 634 |
13:00 | 36050 | -2.8% | 1337 |
13:01 | 36050 | -2.8% | 479 |
13:02 | 36050 | -2.8% | 596 |
13:03 | 36100 | -2.7% | 1164 |
13:04 | 36050 | -2.8% | 555 |
13:05 | 36050 | -2.8% | 2163 |
13:06 | 36100 | -2.7% | 485 |
13:07 | 36050 | -2.8% | 754 |
13:08 | 36050 | -2.8% | 764 |
13:09 | 36050 | -2.8% | 404 |
13:10 | 36050 | -2.8% | 895 |
13:11 | 36100 | -2.7% | 1281 |
13:12 | 36050 | -2.8% | 2318 |
13:13 | 36050 | -2.8% | 1220 |
13:14 | 36050 | -2.8% | 2043 |
13:15 | 36100 | -2.7% | 2275 |
13:16 | 36100 | -2.7% | 4097 |
13:17 | 36100 | -2.7% | 97 |
13:18 | 36100 | -2.7% | 309 |
13:19 | 36100 | -2.7% | 1420 |
13:20 | 36150 | -2.6% | 358 |
13:21 | 36100 | -2.7% | 354 |
13:22 | 36100 | -2.7% | 5229 |
13:23 | 36100 | -2.7% | 2303 |
13:24 | 36050 | -2.8% | 872 |
13:25 | 36100 | -2.7% | 1664 |
13:26 | 36100 | -2.7% | 519 |
13:27 | 36100 | -2.7% | 566 |
13:28 | 36050 | -2.8% | 519 |
13:29 | 36050 | -2.8% | 426 |
13:30 | 36050 | -2.8% | 807 |
13:31 | 36100 | -2.7% | 866 |
13:32 | 36100 | -2.7% | 517 |
13:33 | 36050 | -2.8% | 368 |
13:34 | 36050 | -2.8% | 188 |
13:35 | 36050 | -2.8% | 447 |
13:36 | 36100 | -2.7% | 3221 |
13:37 | 36100 | -2.7% | 556 |
13:38 | 36050 | -2.8% | 781 |
13:39 | 36050 | -2.8% | 403 |
13:40 | 36050 | -2.8% | 811 |
13:41 | 36100 | -2.7% | 915 |
13:42 | 36050 | -2.8% | 1021 |
13:43 | 36050 | -2.8% | 1541 |
13:44 | 36050 | -2.8% | 1724 |
13:45 | 36050 | -2.8% | 1254 |
13:46 | 36100 | -2.7% | 1434 |
13:47 | 36100 | -2.7% | 700 |
13:48 | 36100 | -2.7% | 405 |
13:49 | 36050 | -2.8% | 447 |
13:50 | 36050 | -2.8% | 734 |
13:51 | 36050 | -2.8% | 430 |
13:52 | 36100 | -2.7% | 1184 |
13:53 | 36100 | -2.7% | 1890 |
13:54 | 36100 | -2.7% | 692 |
13:55 | 36050 | -2.8% | 1822 |
13:56 | 36100 | -2.7% | 2153 |
13:57 | 36050 | -2.8% | 540 |
13:58 | 36050 | -2.8% | 2146 |
13:59 | 36050 | -2.8% | 579 |
14:00 | 36050 | -2.8% | 907 |
14:01 | 36050 | -2.8% | 432 |
14:02 | 36050 | -2.8% | 3576 |
14:03 | 36050 | -2.8% | 1241 |
14:04 | 36050 | -2.8% | 1178 |
14:05 | 36100 | -2.7% | 950 |
14:06 | 36050 | -2.8% | 1910 |
14:07 | 36050 | -2.8% | 695 |
14:08 | 36050 | -2.8% | 327 |
14:09 | 36050 | -2.8% | 1003 |
14:10 | 36050 | -2.8% | 662 |
14:11 | 36050 | -2.8% | 615 |
14:12 | 36050 | -2.8% | 987 |
14:13 | 36100 | -2.7% | 2397 |
14:14 | 36050 | -2.8% | 1120 |
14:15 | 36100 | -2.7% | 1111 |
14:16 | 36100 | -2.7% | 382 |
14:17 | 36050 | -2.8% | 2007 |
14:18 | 36100 | -2.7% | 1173 |
14:19 | 36050 | -2.8% | 2331 |
14:20 | 36050 | -2.8% | 1089 |
14:21 | 36000 | -3.0% | 13364 |
14:22 | 36000 | -3.0% | 2045 |
14:23 | 36000 | -3.0% | 1158 |
14:24 | 36000 | -3.0% | 935 |
14:25 | 36000 | -3.0% | 881 |
14:26 | 36000 | -3.0% | 4264 |
14:27 | 36000 | -3.0% | 917 |
14:28 | 36050 | -2.8% | 1267 |
14:29 | 36000 | -3.0% | 1681 |
14:30 | 36000 | -3.0% | 1679 |
14:31 | 36000 | -3.0% | 2303 |
14:32 | 36000 | -3.0% | 2750 |
14:33 | 36050 | -2.8% | 1947 |
14:34 | 36000 | -3.0% | 5336 |
공시발표 전 가격 = 37100원, 10분간 최고가(37100원, 0.0%), 10분간 최저가(36050원, -2.8%)
시간 | 거래가격 | 가격변동 | 거래량 |
---|---|---|---|
09:00 | 37100 | 0.0% | 28904 |
09:01 | 36650 | -1.2% | 44810 |
09:02 | 36500 | -1.6% | 26454 |
09:03 | 36450 | -1.8% | 15701 |
09:04 | 36400 | -1.9% | 10389 |
09:05 | 36250 | -2.3% | 20656 |
09:06 | 36400 | -1.9% | 24771 |
09:07 | 36300 | -2.2% | 11792 |
09:08 | 36250 | -2.3% | 13777 |
09:09 | 36050 | -2.8% | 24870 |
09:10 | 36200 | -2.4% | 20521 |
* 본 자료는 전자공시 사이트 및 네이버에서 수집한 자료를 기반으로 생성하였습니다.
* 항상 투자에 유의해 주시기 바라며, 본 블로그에 게시된 글을 절대 투자의 근거로 사용하지 않으시길 바랍니다.
* 모든 투자에 대한 책임은 본인에게 있습니다.
* 1일 포스팅 제한(15개)로 인해 전체데이터를 업로드 하지 못하는 점 양해바랍니다. 본 블로그의 내용이 유용하다고 판단이 되시면 댓글 많이 부탁드립니다~. 유의미한 데이터로 판단해주시는 분들이 많으면 전용사이트를 개설할 계획입니다. 감사합니다.
728x90
댓글