728x90
오늘 살펴볼 종목은 삼성스팩2호입니다.
- 2021-06-11 07:30 : 효력발생안내 ( 2021.6.1. 제출 증권신고서(합병) ) (공시 열람 바로가기(dart))
- 2021-06-11 10:52 : 투자설명서 (공시 열람 바로가기(dart))
공시발표 전 가격 = 0원, 10분간 최고가(0원, 0.0%), 10분간 최저가(0원, 0.0%)
시간 | 거래가격 | 가격변동 | 거래량 |
---|---|---|---|
09:00 | 5250 | 0.0% | 48576 |
09:01 | 5060 | -3.6% | 34296 |
09:02 | 5140 | -2.1% | 11660 |
09:03 | 5030 | -4.2% | 14204 |
09:04 | 5080 | -3.2% | 17267 |
09:05 | 5030 | -4.2% | 19332 |
09:06 | 5050 | -3.8% | 17902 |
09:07 | 5120 | -2.5% | 15526 |
09:08 | 5060 | -3.6% | 15871 |
09:09 | 5040 | -4.0% | 5509 |
09:10 | 4985 | -5.0% | 39179 |
09:11 | 4965 | -5.4% | 21205 |
09:12 | 4965 | -5.4% | 26740 |
09:13 | 4970 | -5.3% | 11264 |
09:14 | 4965 | -5.4% | 6735 |
09:15 | 5020 | -4.4% | 6448 |
09:16 | 4975 | -5.2% | 9610 |
09:17 | 4935 | -6.0% | 26990 |
09:18 | 4855 | -7.5% | 31574 |
09:19 | 4925 | -6.2% | 20128 |
09:20 | 4925 | -6.2% | 10853 |
09:21 | 4905 | -6.6% | 10490 |
09:22 | 4890 | -6.9% | 7972 |
09:23 | 4880 | -7.0% | 7609 |
09:24 | 4880 | -7.0% | 7852 |
09:25 | 4905 | -6.6% | 9509 |
09:26 | 4915 | -6.4% | 2405 |
09:27 | 4910 | -6.5% | 3385 |
09:28 | 4900 | -6.7% | 4327 |
09:29 | 4905 | -6.6% | 2803 |
09:30 | 4915 | -6.4% | 2393 |
09:31 | 4970 | -5.3% | 9885 |
09:32 | 4940 | -5.9% | 7673 |
09:33 | 4965 | -5.4% | 4912 |
09:34 | 4940 | -5.9% | 782 |
09:35 | 4950 | -5.7% | 1832 |
09:36 | 4930 | -6.1% | 9146 |
09:37 | 4930 | -6.1% | 497 |
09:38 | 4950 | -5.7% | 940 |
09:39 | 4960 | -5.5% | 2139 |
09:40 | 4955 | -5.6% | 4046 |
09:41 | 4965 | -5.4% | 949 |
09:42 | 4960 | -5.5% | 1887 |
09:43 | 4960 | -5.5% | 6942 |
09:44 | 4950 | -5.7% | 2431 |
09:45 | 4935 | -6.0% | 4774 |
09:46 | 4920 | -6.3% | 8046 |
09:47 | 4935 | -6.0% | 103 |
09:48 | 5020 | -4.4% | 19550 |
09:49 | 5040 | -4.0% | 28541 |
09:50 | 5240 | -0.2% | 71150 |
09:51 | 5140 | -2.1% | 39069 |
09:52 | 5250 | 0.0% | 24609 |
09:53 | 5290 | 0.8% | 75918 |
09:54 | 5230 | -0.4% | 57286 |
09:55 | 5220 | -0.6% | 31131 |
09:56 | 5190 | -1.1% | 12627 |
09:57 | 5230 | -0.4% | 15705 |
09:58 | 5320 | 1.3% | 28012 |
09:59 | 5360 | 2.1% | 115540 |
10:00 | 5300 | 1.0% | 25955 |
10:01 | 5290 | 0.8% | 21609 |
10:02 | 5380 | 2.5% | 20576 |
10:03 | 5320 | 1.3% | 20707 |
10:04 | 5370 | 2.3% | 20808 |
10:05 | 5360 | 2.1% | 35273 |
10:06 | 5300 | 1.0% | 21972 |
10:07 | 5290 | 0.8% | 22391 |
10:08 | 5330 | 1.5% | 9697 |
10:09 | 5290 | 0.8% | 3716 |
10:10 | 5280 | 0.6% | 6317 |
10:11 | 5240 | -0.2% | 11949 |
10:12 | 5250 | 0.0% | 14239 |
10:13 | 5220 | -0.6% | 36012 |
10:14 | 5230 | -0.4% | 17343 |
10:15 | 5230 | -0.4% | 15759 |
10:16 | 5230 | -0.4% | 9653 |
10:17 | 5240 | -0.2% | 3622 |
10:18 | 5210 | -0.8% | 3653 |
10:19 | 5200 | -1.0% | 9534 |
10:20 | 5180 | -1.3% | 6280 |
10:21 | 5170 | -1.5% | 3663 |
10:22 | 5130 | -2.3% | 15364 |
10:23 | 5130 | -2.3% | 9462 |
10:24 | 5180 | -1.3% | 11128 |
10:25 | 5180 | -1.3% | 7354 |
10:26 | 5170 | -1.5% | 5995 |
10:27 | 5080 | -3.2% | 14115 |
10:28 | 5110 | -2.7% | 7680 |
10:29 | 5150 | -1.9% | 5888 |
10:30 | 5200 | -1.0% | 8183 |
10:31 | 5190 | -1.1% | 4826 |
10:32 | 5150 | -1.9% | 4520 |
10:33 | 5110 | -2.7% | 8325 |
10:34 | 5100 | -2.9% | 1609 |
10:35 | 5100 | -2.9% | 7517 |
10:36 | 5130 | -2.3% | 1284 |
10:37 | 5120 | -2.5% | 1472 |
10:38 | 5100 | -2.9% | 1202 |
10:39 | 5140 | -2.1% | 3849 |
10:40 | 5140 | -2.1% | 1825 |
10:41 | 5150 | -1.9% | 6937 |
10:42 | 5150 | -1.9% | 6348 |
10:43 | 5220 | -0.6% | 9255 |
10:44 | 5190 | -1.1% | 3904 |
10:45 | 5190 | -1.1% | 2756 |
10:46 | 5130 | -2.3% | 911 |
10:47 | 5140 | -2.1% | 4356 |
10:48 | 5170 | -1.5% | 2457 |
10:49 | 5150 | -1.9% | 2519 |
10:50 | 5180 | -1.3% | 858 |
10:51 | 5140 | -2.1% | 517 |
10:52 | 5140 | -2.1% | 838 |
10:53 | 5140 | -2.1% | 586 |
10:54 | 5180 | -1.3% | 7306 |
10:55 | 5190 | -1.1% | 6397 |
10:56 | 5180 | -1.3% | 612 |
10:57 | 5120 | -2.5% | 7214 |
10:58 | 5160 | -1.7% | 796 |
10:59 | 5150 | -1.9% | 1515 |
11:00 | 5130 | -2.3% | 1334 |
11:01 | 5140 | -2.1% | 637 |
11:02 | 5160 | -1.7% | 6125 |
11:03 | 5220 | -0.6% | 52062 |
11:04 | 5210 | -0.8% | 11096 |
11:05 | 5240 | -0.2% | 2659 |
11:06 | 5190 | -1.1% | 3989 |
11:07 | 5190 | -1.1% | 4129 |
11:08 | 5180 | -1.3% | 1237 |
11:09 | 5180 | -1.3% | 7878 |
11:10 | 5200 | -1.0% | 734 |
11:11 | 5160 | -1.7% | 1533 |
11:12 | 5110 | -2.7% | 12229 |
11:13 | 5120 | -2.5% | 2517 |
11:14 | 5130 | -2.3% | 1675 |
11:15 | 5120 | -2.5% | 767 |
11:16 | 5120 | -2.5% | 1978 |
11:17 | 5110 | -2.7% | 7407 |
11:18 | 5120 | -2.5% | 6458 |
11:19 | 5120 | -2.5% | 1745 |
11:20 | 5130 | -2.3% | 991 |
11:21 | 5110 | -2.7% | 1245 |
11:22 | 5060 | -3.6% | 14586 |
11:23 | 5060 | -3.6% | 7719 |
11:24 | 5070 | -3.4% | 1688 |
11:25 | 5070 | -3.4% | 2152 |
11:26 | 5080 | -3.2% | 4674 |
11:27 | 5090 | -3.0% | 3022 |
11:28 | 5100 | -2.9% | 2485 |
11:29 | 5110 | -2.7% | 1521 |
11:30 | 5120 | -2.5% | 582 |
11:31 | 5120 | -2.5% | 572 |
11:32 | 5120 | -2.5% | 2169 |
11:33 | 5120 | -2.5% | 1348 |
11:34 | 5140 | -2.1% | 3739 |
11:35 | 5180 | -1.3% | 2876 |
11:36 | 5170 | -1.5% | 865 |
11:37 | 5150 | -1.9% | 1829 |
11:38 | 5140 | -2.1% | 1666 |
11:39 | 5120 | -2.5% | 358 |
11:40 | 5130 | -2.3% | 824 |
11:41 | 5130 | -2.3% | 325 |
11:42 | 5130 | -2.3% | 3963 |
11:43 | 5130 | -2.3% | 2101 |
11:44 | 5140 | -2.1% | 2344 |
11:45 | 5150 | -1.9% | 2010 |
11:46 | 5170 | -1.5% | 456 |
11:47 | 5180 | -1.3% | 5683 |
11:48 | 5210 | -0.8% | 5410 |
11:49 | 5170 | -1.5% | 1166 |
11:50 | 5200 | -1.0% | 1919 |
11:51 | 5170 | -1.5% | 303 |
11:52 | 5170 | -1.5% | 3330 |
11:53 | 5160 | -1.7% | 2955 |
11:54 | 5150 | -1.9% | 2023 |
11:55 | 5150 | -1.9% | 5210 |
11:56 | 5140 | -2.1% | 2322 |
11:57 | 5140 | -2.1% | 907 |
11:58 | 5160 | -1.7% | 3301 |
11:59 | 5160 | -1.7% | 1956 |
12:00 | 5180 | -1.3% | 51 |
12:01 | 5180 | -1.3% | 901 |
12:02 | 5180 | -1.3% | 134 |
12:03 | 5200 | -1.0% | 3099 |
12:04 | 5200 | -1.0% | 3894 |
12:05 | 5180 | -1.3% | 1338 |
12:06 | 5180 | -1.3% | 447 |
12:07 | 5170 | -1.5% | 1872 |
12:08 | 5220 | -0.6% | 19922 |
12:09 | 5200 | -1.0% | 711 |
12:10 | 5200 | -1.0% | 2871 |
12:11 | 5200 | -1.0% | 1555 |
12:12 | 5210 | -0.8% | 819 |
12:13 | 5190 | -1.1% | 4051 |
12:14 | 5220 | -0.6% | 11318 |
12:15 | 5230 | -0.4% | 448 |
12:16 | 5220 | -0.6% | 3034 |
12:17 | 5210 | -0.8% | 976 |
12:18 | 5210 | -0.8% | 2174 |
12:19 | 5190 | -1.1% | 3619 |
12:20 | 5190 | -1.1% | 519 |
12:21 | 5180 | -1.3% | 1112 |
12:22 | 5170 | -1.5% | 2381 |
12:23 | 5170 | -1.5% | 2877 |
12:24 | 5190 | -1.1% | 486 |
12:25 | 5190 | -1.1% | 395 |
12:26 | 5200 | -1.0% | 529 |
12:27 | 5180 | -1.3% | 2750 |
12:28 | 5180 | -1.3% | 1057 |
12:29 | 5170 | -1.5% | 1955 |
12:30 | 5150 | -1.9% | 2046 |
12:31 | 5160 | -1.7% | 989 |
12:32 | 5130 | -2.3% | 4233 |
12:33 | 5180 | -1.3% | 19 |
12:34 | 5150 | -1.9% | 113 |
12:35 | 5150 | -1.9% | 870 |
12:36 | 5150 | -1.9% | 268 |
12:37 | 5140 | -2.1% | 2890 |
12:38 | 5130 | -2.3% | 1485 |
12:39 | 5130 | -2.3% | 1204 |
12:40 | 5130 | -2.3% | 1546 |
12:41 | 5130 | -2.3% | 4342 |
12:42 | 5110 | -2.7% | 2441 |
12:43 | 5100 | -2.9% | 1900 |
12:44 | 5100 | -2.9% | 6039 |
12:45 | 5130 | -2.3% | 1597 |
12:46 | 5130 | -2.3% | 552 |
12:47 | 5170 | -1.5% | 1897 |
12:48 | 5200 | -1.0% | 4452 |
12:49 | 5170 | -1.5% | 3328 |
12:50 | 5170 | -1.5% | 617 |
12:51 | 5170 | -1.5% | 411 |
12:52 | 5130 | -2.3% | 799 |
12:53 | 5150 | -1.9% | 256 |
12:54 | 5130 | -2.3% | 1623 |
12:55 | 5170 | -1.5% | 592 |
12:56 | 5170 | -1.5% | 220 |
12:57 | 5170 | -1.5% | 126 |
12:58 | 5150 | -1.9% | 419 |
12:59 | 5150 | -1.9% | 441 |
13:00 | 5140 | -2.1% | 1724 |
13:01 | 5120 | -2.5% | 3840 |
13:02 | 5150 | -1.9% | 2119 |
13:03 | 5150 | -1.9% | 15 |
13:04 | 5150 | -1.9% | 95 |
13:05 | 5120 | -2.5% | 448 |
13:06 | 5130 | -2.3% | 225 |
13:07 | 5130 | -2.3% | 273 |
13:08 | 5130 | -2.3% | 171 |
13:09 | 5140 | -2.1% | 2053 |
13:10 | 5150 | -1.9% | 1024 |
13:11 | 5140 | -2.1% | 2067 |
13:12 | 5140 | -2.1% | 541 |
13:13 | 5130 | -2.3% | 1199 |
13:14 | 5130 | -2.3% | 40 |
13:15 | 5130 | -2.3% | 1396 |
13:16 | 5140 | -2.1% | 1153 |
13:17 | 5140 | -2.1% | 5 |
13:18 | 5130 | -2.3% | 1474 |
13:19 | 5130 | -2.3% | 399 |
13:20 | 5120 | -2.5% | 609 |
13:21 | 5110 | -2.7% | 6161 |
13:22 | 5110 | -2.7% | 492 |
13:23 | 5120 | -2.5% | 289 |
13:24 | 5120 | -2.5% | 294 |
13:25 | 5120 | -2.5% | 600 |
13:26 | 5140 | -2.1% | 445 |
13:27 | 5110 | -2.7% | 1864 |
13:28 | 5110 | -2.7% | 4294 |
13:29 | 5140 | -2.1% | 477 |
13:30 | 5140 | -2.1% | 531 |
13:31 | 5120 | -2.5% | 2879 |
13:32 | 5120 | -2.5% | 738 |
13:33 | 5130 | -2.3% | 178 |
13:34 | 5110 | -2.7% | 1664 |
13:35 | 5090 | -3.0% | 6133 |
13:36 | 5090 | -3.0% | 888 |
13:37 | 5130 | -2.3% | 979 |
13:38 | 5130 | -2.3% | 260 |
13:39 | 5110 | -2.7% | 372 |
13:40 | 5120 | -2.5% | 450 |
13:41 | 5120 | -2.5% | 1214 |
13:42 | 5120 | -2.5% | 408 |
13:43 | 5090 | -3.0% | 1551 |
13:44 | 5090 | -3.0% | 300 |
13:45 | 5090 | -3.0% | 482 |
13:46 | 5090 | -3.0% | 1932 |
13:47 | 5060 | -3.6% | 5210 |
13:48 | 5080 | -3.2% | 5179 |
13:49 | 5090 | -3.0% | 1124 |
13:50 | 5090 | -3.0% | 648 |
13:51 | 5060 | -3.6% | 2933 |
13:52 | 5070 | -3.4% | 4281 |
13:53 | 5110 | -2.7% | 1060 |
13:54 | 5070 | -3.4% | 1424 |
13:55 | 5080 | -3.2% | 650 |
13:56 | 5080 | -3.2% | 1519 |
13:57 | 5090 | -3.0% | 1100 |
13:58 | 5080 | -3.2% | 1653 |
13:59 | 5110 | -2.7% | 27 |
14:00 | 5100 | -2.9% | 300 |
14:01 | 5080 | -3.2% | 3338 |
14:02 | 5090 | -3.0% | 1609 |
14:03 | 5080 | -3.2% | 229 |
14:04 | 5050 | -3.8% | 5611 |
14:05 | 5080 | -3.2% | 416 |
14:06 | 5090 | -3.0% | 1544 |
14:07 | 5080 | -3.2% | 5493 |
14:08 | 5080 | -3.2% | 215 |
14:09 | 5100 | -2.9% | 560 |
14:10 | 5080 | -3.2% | 353 |
14:11 | 5090 | -3.0% | 3802 |
14:12 | 5100 | -2.9% | 4181 |
14:13 | 5120 | -2.5% | 1641 |
14:14 | 5130 | -2.3% | 2484 |
14:15 | 5120 | -2.5% | 1541 |
14:16 | 5180 | -1.3% | 12007 |
14:17 | 5130 | -2.3% | 6931 |
14:18 | 5140 | -2.1% | 5296 |
14:19 | 5160 | -1.7% | 310 |
14:20 | 5170 | -1.5% | 1830 |
14:21 | 5140 | -2.1% | 2172 |
14:22 | 5150 | -1.9% | 955 |
14:23 | 5140 | -2.1% | 1360 |
14:24 | 5120 | -2.5% | 3238 |
14:25 | 5120 | -2.5% | 3262 |
14:26 | 5100 | -2.9% | 315 |
14:27 | 5090 | -3.0% | 4544 |
14:28 | 5100 | -2.9% | 1770 |
14:29 | 5120 | -2.5% | 277 |
14:30 | 5120 | -2.5% | 51 |
14:31 | 5140 | -2.1% | 1540 |
14:32 | 5120 | -2.5% | 1512 |
14:33 | 5120 | -2.5% | 528 |
공시발표 전 가격 = 5140원, 10분간 최고가(5190원, 1.0%), 10분간 최저가(5120원, -0.4%)
시간 | 거래가격 | 가격변동 | 거래량 |
---|---|---|---|
10:50 | 5180 | 0.8% | 858 |
10:51 | 5140 | 0.0% | 517 |
10:52 | 5140 | 0.0% | 838 |
10:53 | 5140 | 0.0% | 586 |
10:54 | 5180 | 0.8% | 7306 |
10:55 | 5190 | 1.0% | 6397 |
10:56 | 5180 | 0.8% | 612 |
10:57 | 5120 | -0.4% | 7214 |
10:58 | 5160 | 0.4% | 796 |
10:59 | 5150 | 0.2% | 1515 |
11:00 | 5130 | -0.2% | 1334 |
11:01 | 5140 | 0.0% | 637 |
* 본 자료는 전자공시 사이트 및 네이버에서 수집한 자료를 기반으로 생성하였습니다.
* 항상 투자에 유의해 주시기 바라며, 본 블로그에 게시된 글을 절대 투자의 근거로 사용하지 않으시길 바랍니다.
* 모든 투자에 대한 책임은 본인에게 있습니다.
* 1일 포스팅 제한(15개)로 인해 전체데이터를 업로드 하지 못하는 점 양해바랍니다. 본 블로그의 내용이 유용하다고 판단이 되시면 댓글 많이 부탁드립니다~. 유의미한 데이터로 판단해주시는 분들이 많으면 전용사이트를 개설할 계획입니다. 감사합니다.
728x90
'기업공시' 카테고리의 다른 글
[2021-06-11][자이에스앤디] 투자판단관련주요경영사항 공시발표가 주가에 미친 영향은? (0) | 2021.06.11 |
---|---|
[2021-06-11][씨젠] 중간(분기)배당을위한주주명부폐쇄(기준일)결정 공시발표가 주가에 미친 영향은? (0) | 2021.06.11 |
[2021-06-11][씨아이에스] 단일판매ㆍ공급계약체결 공시발표가 주가에 미친 영향은? (0) | 2021.06.11 |
[2021-06-11][판타지오] 유상증자또는주식관련사채등의청약결과(자율공시) (주주배정 유상증자) 공시발표가 주가에 미친 영향은? (0) | 2021.06.11 |
[2021-06-11][일지테크] 타인에대한채무보증결정 공시발표가 주가에 미친 영향은? (0) | 2021.06.11 |
댓글